Town of Tyngsboro (Tyngsborough)
Tyngsboro PD, Middlesex, NEMLEC
484.8750 | R | WPLX748 | 146.2 | Main Dispatch Channel - "Tyngsboro" |
485.5125 | WBF974/KV8741 | 146.2 | Tie to Chelmsford (output to 482.5125R) | |
485.6875 | WBF974/KV8741 | 146.2 | NEMLEC Tac2 Regional (output to 482.6875R) | |
485.6375 | WBF974/KV8741 | 146.2 | NEMLEC Tac3 Regional (output to 482.6375R) | |
482.3875 | KYR950/KV8741 | 146.2 | NEMLEC Tac4 Regional Simplex | |
155.130 | KFF222 | MDT?? | ||
155.670 | KFF222 | MDT?? | ||
866.2875 | WPIR487 | old 800MHz channel (input 821.2875) | ||
487.4250 | WPLX748 | future use - input to 484.425R, also licensed for simplex |
Tyngsboro FD, N. Middlesex, DEM District 6
484.3750 | WQDW259 | 167.9 | new Dispatch (input 487.375) | |
33.66 | WQDC206 | CSQ | Dispatch/District 6 Fire | |
154.295 | WQDC206 | mobile repeater? | ||
72.64 | WNNA866 | FD Alarm boxes |
Tyngsboro Local Government
156.1350 | R | WNPL340 | 167.9 | DPW (input 155.88), PD & FD licensed here too |
453.4875 | WPUR987 | Water Department data (fixed site license) | ||
956.44375 | WPXY705 | Water Department data ? |
Licensee Name | Callsign / File Num | Status | City | Service |
TYNGSBORO, TOWN OF | KFF222 | Active | TYNGSBORO | PW |
TYNGSBOROUGH, TOWN OF | KV8741 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH, TOWN OF | KYR950 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH, TOWN OF | WBF974 | Active | TYNGSBOROUGH | PW |
Tyngsborough, Town of Fire Department | WNNA886 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH, TOWN OF | WNPL340 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH, TOWN OF | WPIR487 | Active | TYNGSBORO | GF |
TYNGSBOROUGH, TOWN OF | WPLX748 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH WATER DISTRICT | WPUR987 | Active | TYNGSBOROUGH | PW |
TYNGSBOROUGH WATER DISTRICT | WPXY705 | Active | TYNGSBOROUGH | MG |
Tyngsboro Police Department | WQDA835 | Active | Tyngsboro | PA |
Tyngsborough, Town of Fire Department | WQDC206 | Active | TYNGSBOROUGH | PW |
Tyngsborough, Town of Fire Department | WQDW259 | Active | TYNGSBOROUGH | PW |
From the Scan Massachusetts - Northeast US Frequency Database: (search by Transmitter Site: Tyngsboro, MA)
Frequency | Callsign | RS | Station | City | ST | Status | Type |
33.6600 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
33.6600 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
72.6400 | WNNA886 | PW | TYNGSBOROUGH, TOWN OF | MA | Active | Operational Fixed - | |
154.2950 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
155.1300 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Base |
155.1300 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Mobile |
155.6700 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Base |
155.6700 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Mobile |
155.8800 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
155.8800 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile Relay |
453.4875 | WPUR987 | PW | TYNGSBOROUGH WATER DISTRI | TYNGSBOROUGH | MA | Active | Operational Fixed |
482.3875 | KV8741 | PW | TYNGSBOROUGH, TOWN OF | MA | Active | Mobile | |
482.3875 | KYR950 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
484.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
484.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile Relay |
485.5125 | KV8741 | PW | TYNGSBOROUGH, TOWN OF | MA | Active | Mobile | |
485.5125 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
485.6375 | KV8741 | PW | TYNGSBOROUGH, TOWN OF | MA | Active | Mobile | |
485.6375 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
485.6875 | KV8741 | PW | TYNGSBOROUGH, TOWN OF | MA | Active | Mobile | |
485.6875 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
487.4250 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
487.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Base |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Mobile |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Mobile Relay |
956.4438 | WPXY705 | MG | TYNGSBOROUGH WATER DISTRI | TYNGSBOROUGH | MA | Active | Mobile |
From the Scan Massachusetts - Northeast US Frequency Database: (search by Transmitter Site: Tyngsboro, MA)
Frequency | Callsign | RS | Station | City | ST | Status | Type |
33.6600 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
33.6600 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
43.3600 | WNPQ951 | IG | CLOHESY, ROBERT G | TYNGSBORO | MA | Active | Base |
43.3600 | WNPQ951 | IG | CLOHESY, ROBERT G | TYNGSBORO | MA | Active | Mobile |
43.7600 | WPIR686 | IG | DEE BUS SERVICE INC | Tyngsboro | MA | Active | Base |
43.7600 | WPIR686 | IG | DEE BUS SERVICE INC | Tyngsboro | MA | Active | Mobile |
44.6000 | WPIR686 | IG | DEE BUS SERVICE INC | Tyngsboro | MA | Active | Base |
44.6000 | WPIR686 | IG | DEE BUS SERVICE INC | Tyngsboro | MA | Active | Mobile |
151.8050 | WNMY482 | IG | O ROURKE JR, ED | TYNGSBORO | MA | Active | Base |
151.8350 | WNMY482 | IG | O ROURKE JR, ED | TYNGSBORO | MA | Active | Base |
154.2950 | KCF314 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
155.1300 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Base |
155.1300 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Mobile |
155.6700 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Base |
155.6700 | KFF222 | PW | TYNGSBORO, TOWN OF | TYNGSBORO | MA | Active | Mobile |
155.8800 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
155.8800 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile |
156.1350 | WNPL340 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile Relay |
452.5625 | WPXS304 | IG | DRACUT WATER SUPPLY DISTR | TYNGSBOROUGH | MA | Active | Operational Fixed |
453.4875 | WPUR987 | PW | TYNGSBOROUGH WATER DISTRI | TYNGSBOROUGH | MA | Active | Operational Fixed |
464.9250 | WPRT480 | IG | SCHOOL SERVICES LEASING I | TYNGSBOROUGH | MA | Active | Mobile |
464.9250 | WPRT480 | IG | SCHOOL SERVICES LEASING I | TYNGSBOROUGH | MA | Active | Mobile Relay |
469.9250 | WPRT480 | IG | SCHOOL SERVICES LEASING I | TYNGSBOROUGH | MA | Active | Mobile |
482.3875 | KYR950 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
484.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Base |
484.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Mobile Relay |
485.5125 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
485.6375 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
485.6875 | WBF974 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
487.4250 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
487.8750 | WPLX748 | PW | TYNGSBOROUGH, TOWN OF | TYNGSBOROUGH | MA | Active | Control |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Base |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Mobile |
866.2875 | WPIR487 | GF | TYNGSBOROUGH, TOWN OF | TYNGSBORO | MA | Active | Mobile Relay |
956.4438 | WPXY705 | MG | TYNGSBOROUGH WATER DISTRI | TYNGSBOROUGH | MA | Active | Mobile |
Updated: 09/15/2007
© The Police Amateur Radio Team of Westford, MA - WB1GOF