Westford PD, Middlesex, NEMLEC
483.1250 | R | WPLW858 | 146.2 | Main Dispatch Channel - "Westford" |
485.5125 | R | WBF973 | 146.2 | Old Main Channel now Chelmsford 482.5125R |
485.6875 | KV8740 | 146.2 | NEMLEC Tac2 Regional (input) 482.6875R | |
485.6375 | KV8740 | 146.2 | NEMLEC Tac3 Regional (input) 482.6376R | |
482.3875 | KV8740 | 146.2 | NEMLEC Tac4 Regional Simplex | |
485.3875 | 146.2 | NEMLEC Tac5 Regional Simplex | ||
487.4250 | WPLW858 | future use - input to 484.425R (more info) |
Westford FD, N. Middlesex, DEM District 6, Hazmat District #6, District 6 Mutual Aid Association
471.3250 | R | KCF315 | 107.2 | F1/F2 - Fire Dispatch/Operations (F1 rptr/F2 direct) |
33.66 | KCF315 | CSQ | Old Dispatch/District 6 Fire | |
453.7875 | R | KCF315 | 186.2 | F2 "Admin" channel simplex |
453.7875 | R | KCF315 | 315 NAC | F3 "Admin" channel |
458.7875 | KCF315 | vehicular repeater, appears to repeat 33.66 | ||
483.6375 | R | WQAS353 | 156.7 | District 6 Fire Admin Channel - input is 486.6375 (rptr on Locke Rd water tower Chelmsford) |
460.0375 | R | WPYX494 | 131.8 | District 6 Mutual Aid Ops Channel- repeats 33.66 (activity noted on 5/18/04) - input 465.0375 |
72.44 | WPTG372 | Fire Alarm boxes |
Westford Local Government
154.785 | R | KCE644 | 118.8 | Highway, PD ((input 155.925/KFZ784) |
457.900 | WPBM780 | Water Department - data | ||
470.350 | R | WPVA323 | 146.2 | Emergency Management (confirmed 10/15/03, input 473.350) - can be linked to 155.925 |
470.825 | WPVA323 | Emergency Management | ||
472.325 | WPVA323 | Emergency Management | ||
473.825 | WPVA323 | Emergency Management | ||
475.325 | WPVA323 | Emergency Management |
Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date |
KCE644 | WESTFORD, TOWN OF | 5193016 | PW | Active | 11/22/2021 |
KCF315 | WESTFORD, TOWN OF | 7063522 | PW | Active | 9/28/2025 |
KFZ784 | WESTFORD, TOWN OF | 11255833 | PW | Active | 6/29/2025 |
KV8740 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
KYR952 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
WBF973 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
WNBG330 | WESTFORD REGENCY INC | 3614310 | IG | Active | 12/12/2024 |
WPBM780 | WESTFORD, TOWN OF | 3608270 | IG | Active | 10/13/2025 |
WPLW858 | WESTFORD, TOWN OF | 5193016 | PW | Active | 3/26/2023 |
WPTG372 | WESTFORD TOWN OF | 7063522 | PW | Active | 9/26/2021 |
WPVA323 | WESTFORD EMERGENCY MANAGEMENT | 5900659 | PW | Active | 6/5/2022 |
WQAQ978 | WESTFORD EMERGENCY MANAGEMENT | 5900659 | PW | Active | 7/22/2024 |
WQCT220 | WESTFORD POLICE DEPARTMENT | 5193016 | PA | Active | 5/18/2025 |
WQFL970 | WESTFORD, TOWN OF | 5900659 | PW | Active | 8/15/2026 |
WQTQ237 | WESTFORD PUBLIC SCHOOLS | 23305071 | IG | Active | 3/21/2024 |
Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date |
KB71272 | BOBBYS RANCH INC | 4899639 | IG | Active | 4/1/2021 |
KZK486 | R L LEGACY & SON INC | 3621208 | IG | Active | 5/6/2021 |
WNBG330 | WESTFORD REGENCY INC | 3614310 | IG | Active | 12/12/2024 |
WPBM780 | WESTFORD, TOWN OF | 3608270 | IG | Active | 10/13/2025 |
WQCQ932 | Nashoba Valley Ski Area | 3620713 | IG | Active | 5/5/2025 |
WQHJ674 | Juniper Networks | 16731895 | IG | Active | 8/15/2017 |
WQIG403 | LM HOLDINGS, LLC. | 17274028 | IG | Active | 1/31/2018 |
WQNK884 | Courier Westford Inc | 20510673 | IG | Active | 3/9/2021 |
WQOB777 | FORTRESS TECHNOLOGIES | 20839759 | IG | Active | 8/4/2021 |
WQSZ446 | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | 11925443 | IG | Active | 12/12/2023 |
WQTQ237 | WESTFORD PUBLIC SCHOOLS | 23305071 | IG | Active | 3/21/2024 |
WZC767 | HERRMANN, ROBERT C | 6531461 | IG | Active | 5/16/2024 |
WQCT220 | WESTFORD POLICE DEPARTMENT | 5193016 | PA | Active | 5/18/2025 |
KCE644 | WESTFORD, TOWN OF | 5193016 | PW | Active | 11/22/2021 |
KCF315 | WESTFORD, TOWN OF | 7063522 | PW | Active | 9/28/2025 |
KFZ784 | WESTFORD, TOWN OF | 11255833 | PW | Active | 6/29/2025 |
KV8740 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
KYR952 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
WBF973 | Westford, Town of (Police Dept) | 5193016 | PW | Active | 2/24/2022 |
WPLW858 | WESTFORD, TOWN OF | 5193016 | PW | Active | 3/26/2023 |
WPTG372 | WESTFORD TOWN OF | 7063522 | PW | Active | 9/26/2021 |
WPVA323 | WESTFORD EMERGENCY MANAGEMENT | 5900659 | PW | Active | 6/5/2022 |
WPYX494 | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | 8918302 | PW | Active | 11/21/2023 |
WQAQ978 | WESTFORD EMERGENCY MANAGEMENT | 5900659 | PW | Active | 7/22/2024 |
WQDC254 | Town of Westford Fire Department | 7063522 | PW | Active | 7/20/2025 |
WQFL970 | WESTFORD, TOWN OF | 5900659 | PW | Active | 8/15/2026 |
WQSS938 | Town of Westford | 5900659 | PW | Active | 11/8/2023 |
Frequency | Callsign | RS | Station | City | County | ST |
150.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
150.84500 | WZC767 | IG | HERRMANN, ROBERT C | WESTFORD | MIDDLESEX | MA |
151.13750 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
151.13750 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
152.45000 | WQCQ932 | IG | Nashoba Valley Ski Area | Westford | MIDDLESEX | MA |
152.45000 | WQCQ932 | IG | Nashoba Valley Ski Area | Westford | MIDDLESEX | MA |
153.83750 | WQDC254 | PW | Town of Westford Fire Department | WESTFORD | MIDDLESEX | MA |
154.30250 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
154.30250 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
154.45250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
154.45250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
154.78500 | KCE644 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
155.75250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
155.75250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
155.92500 | KFZ784 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
155.92500 | KFZ784 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
157.71000 | WQCQ932 | IG | Nashoba Valley Ski Area | Westford | MIDDLESEX | MA |
158.73750 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
159.47250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
159.47250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
159.90000 | WQOB777 | IG | FORTRESS TECHNOLOGIES | WESTFORD | MIDDLESEX | MA |
160.20000 | WQOB777 | IG | FORTRESS TECHNOLOGIES | WESTFORD | MIDDLESEX | MA |
220.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
221.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
33.66000 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
33.66000 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
35.18000 | KZK486 | IG | R L LEGACY & SON INC | WESTFORD | MIDDLESEX | MA |
450.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
451.23750 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
451.33750 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
451.45000 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | Westford | MIDDLESEX | MA |
451.45000 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | Westford | MIDDLESEX | MA |
452.11250 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
452.17500 | WQIM726 | IG | National Grid USA Service Company Inc. | WESTFORD | MIDDLESEX | MA |
452.25000 | WQIM726 | IG | National Grid USA Service Company Inc. | WESTFORD | MIDDLESEX | MA |
452.63750 | WQTQ237 | IG | WESTFORD PUBLIC SCHOOLS | WESTFORD | MIDDLESEX | MA |
452.76250 | WQTQ237 | IG | WESTFORD PUBLIC SCHOOLS | WESTFORD | MIDDLESEX | MA |
452.83750 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
452.86250 | WQTQ237 | IG | WESTFORD PUBLIC SCHOOLS | WESTFORD | MIDDLESEX | MA |
452.98750 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
453.03750 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
453.11250 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
453.21250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.21250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.46250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.46250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.71250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.71250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.78750 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.78750 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.78750 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.86250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.86250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
453.88750 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
453.91250 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
453.98750 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
456.23750 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
456.33750 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
456.45000 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | Westford | MIDDLESEX | MA |
457.11250 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
457.17500 | WQIM726 | IG | National Grid USA Service Company Inc. | WESTFORD | MIDDLESEX | MA |
457.25000 | WQIM726 | IG | National Grid USA Service Company Inc. | WESTFORD | MIDDLESEX | MA |
457.63750 | WQTQ237 | IG | WESTFORD PUBLIC SCHOOLS | WESTFORD | MIDDLESEX | MA |
457.76250 | WQTQ237 | IG | WESTFORD PUBLIC SCHOOLS | WESTFORD | MIDDLESEX | MA |
457.83750 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
458.03750 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
458.11250 | WQAQ978 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
458.21250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
458.46250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
458.71250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
458.78750 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
458.78750 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
458.86250 | WQFL970 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
460.03750 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
460.03750 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
462.33750 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | WESTFORD | MIDDLESEX | MA |
462.43750 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | WESTFORD | MIDDLESEX | MA |
464.41250 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
464.41250 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
464.77500 | WNBG330 | IG | WESTFORD REGENCY INC | WESTFORD | MIDDLESEX | MA |
464.77500 | WNBG330 | IG | WESTFORD REGENCY INC | WESTFORD | MIDDLESEX | MA |
464.96250 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
464.96250 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
465.03750 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
465.03750 | WPYX494 | PW | DISTRICT 6 FIRE MUTUAL AID ASSOCIATION | WESTFORD | MIDDLESEX | MA |
467.33750 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | WESTFORD | MIDDLESEX | MA |
467.38750 | WPBM780 | IG | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
467.43750 | WQSZ446 | IG | NASHOBA VALLEY TECHNICAL SCHOOL DISTRICT | WESTFORD | MIDDLESEX | MA |
469.41250 | WQNK884 | IG | Courier Westford Inc | Westford | MIDDLESEX | MA |
469.96250 | WQHJ674 | IG | Juniper Networks | Westford | MIDDLESEX | MA |
470.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
470.35000 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
470.35000 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
470.82500 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
471.32500 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
471.32500 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
472.32500 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
473.35000 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
473.82500 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
474.32500 | KCF315 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
475.32500 | WPVA323 | PW | WESTFORD EMERGENCY MANAGEMENT | WESTFORD | MIDDLESEX | MA |
482.38750 | KYR952 | PW | Westford, Town of (Police Dept) | WESTFORD | MIDDLESEX | MA |
483.12500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
483.12500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
485.51250 | WBF973 | PW | Westford, Town of (Police Dept) | WESTFORD | MIDDLESEX | MA |
485.63750 | WBF973 | PW | Westford, Town of (Police Dept) | WESTFORD | MIDDLESEX | MA |
485.68750 | WBF973 | PW | Westford, Town of (Police Dept) | WESTFORD | MIDDLESEX | MA |
486.12500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
486.12500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
487.42500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
487.42500 | WPLW858 | PW | WESTFORD, TOWN OF | WESTFORD | MIDDLESEX | MA |
72.44000 | WPTG372 | PW | WESTFORD TOWN OF | WESTFORD | MIDDLESEX | MA |
809.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
854.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
896.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
935.00000 | WQMJ784 | IG | MUTUALINK INC | WESTFORD | MIDDLESEX | MA |
Disclaimer: All information found on these pages has been obtained from publicly available sources.
Page last updated 03/11/2017
© The Police Amateur Radio Team of Westford, MA - WB1GOF