Town
of Chelmsford Chelmsford PD, Middlesex, NEMLEC
| 482.5125 | R | KYL884 | 146.2 | Chelmsford PD dispatch - TAC-1 (input 485.5125) |
| 482.6875 | R | KYL884 | 146.2 | NEMLEC TAC-2 (input 485.6875) |
| 482.6375 | R | KYL884 | 146.2 | NEMLEC TAC-3 (input 485.6375) |
| 482.3875 | KYL884 | 146.2 | NEMLEC TAC-4 | |
| 485.3875 | KYL884 | possibly TAC-5? | ||
| 484.4250 | WPLW505 | future NEMLEC (input 487.4250) | ||
| 482.9750 | WPLW505 | future PD repeater? (input 485.9750) |
Chelmsford FD, N. Middlesex, DEM District 6
| 33.76 | KCF310 | 186.2 | Chelmsford FD dispatch/operations | |
| 33.66 | KCF310 | CSQ | District 6 low-band regional channel | |
| 453.8125 | KCF310 | mobile repeater? | ||
| 458.8125 | KCF310 | mobile repeater? | ||
| 482.7750 | R | WPMM404 | future FD repeater (input 485.7750) | |
| 483.6375 | R | pending | 156.7 | District 6 mutual aid (input 486.6375) |
Trinity is providing BLS/ambulance services for Chelmsford. Trinity dispatches on 155.160/155.385 DPL 125. Lowell's Saints Memorial Medical Center paramedic units P1 & P100 dispatched by Trinity can also be heard on 462.950 (base) and 467.950 (mobile) with a PL of 156.7
Chelmsford Local Government
| 45.52 | KYJ327 | Elder Housing | ||
| 461.275 | KD30509 | High School | ||
| 155.835 | KNFN386 | Water Department | ||
| 451.050 | R | WPLH342 | Water Department (input 456.050)? | |
| 173.350 | WNBX997 | Water Department telemetry? | ||
| 451.2375 | R | WPIS351 | Water Department - N. Chelmsford (input 456.2375) - possibly abandoned | |
| 452.475 | WPYR899 | Sewer Department | ||
| 457.475 | WPYR899 | Sewer Department | ||
| 155.625 | WQFQ628 | 192.8 | Highway Department | |
| 156.045 | WQFQ628 | 192.8 | Sewer Department |
Town of Chelmsford FCC listings (click the link to check for updates)
| Licensee Name | Callsign / File Num | Status | City | Service |
| CHELMSFORD, TOWN OF | KCF310 | Active | CHELMSFORD | PW |
| CHELMSFORD, TOWN OF | KYJ327 | Active | CHELMSFORD | PW |
| CHELMSFORD, TOWN OF | KYL884 | Active | CHELMSFORD | PW |
| CHELMSFORD, TOWN OF | WPLW505 | Active | CHELMSFORD | PW |
| CHELMSFORD, TOWN OF | WPMM404 | Active | CHELMSFORD | PW |
| CHELMSFORD, TOWN OF | WQDY332 | Active | WOBURN | PW |
| CHELMSFORD, TOWN OF | WQFQ628 | Active | NORTH CHELMSFORD | PW |
| NORTH CHELMSFORD WATER DISTRICT | WNBX997 | Active | NORTH CHELMSFORD | IG |
| NORTH CHELMSFORD WATER DISTRICT | WPIS351 | Active | NORTH CHELMSFORD | IG |
From the Scan Massachusetts - Northeast US Frequency Database: (search by Transmitter Site: Chelmsford, MA)
| Frequency | Callsign | RS | Station | City | ST | Status | Type |
| 33.6600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 33.6600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base - Stand-by |
| 33.6600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 33.7600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 33.7600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base - Stand-by |
| 33.7600 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 35.1200 | KXK541 | IG | TOWN & COUNTRY TRANSPORTA | CHELMSFORD | MA | Active | Base |
| 35.7800 | WNHP917 | IG | DRUM HILL CONSTRUCTION CO | NORTH CHELMSFORD | MA | Active | Base |
| 35.7800 | WNHP917 | IG | DRUM HILL CONSTRUCTION CO | NORTH CHELMSFORD | MA | Active | Mobile |
| 45.5200 | KYJ327 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 45.5200 | KYJ327 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 48.6200 | WPJG908 | IG | MERRIMACK SPECIAL EDUCATI | CHELMSFORD | MA | Active | Base |
| 48.6200 | WPJG908 | IG | MERRIMACK SPECIAL EDUCATI | CHELMSFORD | MA | Active | Mobile |
| 72.8600 | WSY92 | PW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Control |
| 151.1450 | KYS901 | PW | MASSACHUSETTS, STATE OF | CHELMSFORD | MA | Active | Mobile Relay |
| 151.2050 | KRI790 | PW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Base |
| 151.2050 | KRI790 | PW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 151.2350 | KRI790 | PW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Base |
| 151.2350 | KRI790 | PW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 151.4900 | WNGN974 | IG | LAUGHTONS NURSERY INC | CHELMSFORD | MA | Active | Base |
| 151.5200 | KNEP329 | IG | MARCHAND OIL COMPANY INC | CHELMSFORD | MA | Active | Base |
| 151.5200 | KNEP329 | IG | MARCHAND OIL COMPANY INC | CHELMSFORD | MA | Active | Mobile |
| 154.4900 | KNCX453 | IG | MARCHAND JR, LIONEL D | CHELMSFORD | MA | Active | Base |
| 154.4900 | KNCX453 | IG | MARCHAND JR, LIONEL D | CHELMSFORD | MA | Active | Mobile |
| 155.1600 | WPAF755 | PW | TRINITY EMS INC | CHELMSFORD | MA | Active | Base |
| 155.2350 | WPKV529 | PW | BRUCE TRANSPORTATION GROU | CHELMSFORD | MA | Active | Base |
| 155.2350 | WPKV529 | PW | BRUCE TRANSPORTATION GROU | CHELMSFORD | MA | Active | Mobile |
| 155.2350 | WPWD566 | PW | BRUCE TRANSPORTATION GROU | NO. CHELMSFORD | MA | Active | Base |
| 155.2350 | WPWD566 | PW | BRUCE TRANSPORTATION GROU | NO. CHELMSFORD | MA | Active | Mobile |
| 155.8350 | KNFM386 | PW | CHELMSFORD WATER DISTRICT | CHELMSFORD | MA | Active | Base |
| 155.8350 | KNFM386 | PW | CHELMSFORD WATER DISTRICT | CHELMSFORD | MA | Active | Mobile |
| 158.8050 | WNSX406 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 158.8050 | WNSX406 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 160.0350 | WPZS664 | IG | Edwin L. Thompson & Son, | Chelmsford | MA | Active | Mobile |
| 160.1100 | WPZS664 | IG | Edwin L. Thompson & Son, | Chelmsford | MA | Active | Mobile |
| 160.1250 | WPZS664 | IG | Edwin L. Thompson & Son, | Chelmsford | MA | Active | Mobile |
| 173.2250 | WPZS664 | IG | Edwin L. Thompson & Son, | Chelmsford | MA | Active | Mobile |
| 173.3250 | WPZS664 | IG | Edwin L. Thompson & Son, | Chelmsford | MA | Active | Mobile |
| 173.3500 | WNBX997 | IG | NORTH CHELMSFORD WATER DI | NORTH CHELMSFORD | MA | Active | Base |
| 173.3500 | WNBX997 | IG | NORTH CHELMSFORD WATER DI | NORTH CHELMSFORD | MA | Active | Mobile |
| 451.0500 | WPLH342 | IG | CHELMSFORD WATER DISTRICT | CHELMSFORD | MA | Active | Operational Fixed |
| 452.4750 | WPYR899 | IG | Town of Chelmsford Sewer | Chelmsford | MA | Active | Operational Fixed |
| 452.7125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 452.7125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile Relay |
| 452.7875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 452.8125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 452.8375 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 452.8875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 452.8875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile Relay |
| 452.9875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 453.8125 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 457.4750 | WPYR899 | IG | Town of Chelmsford Sewer | Chelmsford | MA | Active | Operational Fixed |
| 457.7125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 457.7875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 457.8125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 457.8375 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 457.8875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 457.9875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 458.8125 | KCF310 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 462.1875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Base |
| 462.1875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 462.4625 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 462.4875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 462.5125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Base |
| 462.5125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 462.7500 | KD29289 | IG | LIGHTHOUSE SCHOOL INC | NORTH CHELMSFORD | MA | Active | Base |
| 464.9250 | KD29289 | IG | LIGHTHOUSE SCHOOL INC | NORTH CHELMSFORD | MA | Active | Mobile |
| 467.1875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 467.4625 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 467.4875 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 467.5125 | WPMS383 | IG | UNITED PARCEL SERVICE | CHELMSFORD | MA | Active | Mobile |
| 482.3875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 482.5125 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 482.5125 | KYR952 | PW | WESTFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 482.6375 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 482.6875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 482.7750 | WPMM404 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobil Relay - Stand- |
| 482.7750 | WPMM404 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 482.7750 | WPMM404 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 482.7750 | WPMM404 / 00017 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Pending Level 2 | Mobil Relay - Stand- |
| 482.7750 | WPMM404 / 00017 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Pending Level 2 | Mobile |
| 482.7750 | WPMM404 / 00017 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Pending Level 2 | Mobile Relay |
| 482.9750 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Base |
| 482.9750 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 482.9750 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 483.6375 | WQAS353 | PW | DISTRICT 6 FIRE MUTUAL AI | CHELMSFORD | MA | Active | Mobile |
| 483.6375 | WQAS353 | PW | DISTRICT 6 FIRE MUTUAL AI | CHELMSFORD | MA | Active | Mobile Relay |
| 484.4250 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 484.4250 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile Relay |
| 485.3875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 485.3875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 485.5125 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 485.5125 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 485.6375 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 485.6375 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 485.6875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 485.6875 | KYL884 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 485.7750 | WPMM404 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 485.7750 | WPMM404 / 00017 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Pending Level 2 | Mobile |
| 485.9750 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 485.9750 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 486.6375 | WQAS353 | PW | DISTRICT 6 FIRE MUTUAL AI | CHELMSFORD | MA | Active | Mobile |
| 487.4250 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Control |
| 487.4250 | WPLW505 | PW | CHELMSFORD, TOWN OF | CHELMSFORD | MA | Active | Mobile |
| 851.6375 | WNKN817 | GP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 853.8875 | WNYR734 | GX | NEXTEL COMMUNICATIONS OF | CHELMSFORD | MA | Active | Mobile Relay - Inter |
| 856.7125 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 856.9625 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 857.7125 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 857.9875 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 858.2375 | WNZV219 | GP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 858.9875 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 859.7125 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 860.7125 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 860.7375 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 860.9625 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 860.9875 | WPFF425 | YP | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 866.0125 | WPLW582 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 866.0125 | WPWG718 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 866.5125 | WPWG718 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 867.0125 | WPWG718 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 867.5125 | WPWG718 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 868.0125 | WPWG718 | GF | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Mobile Relay |
| 955.7500 | WAA733 | MW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Operational Fixed |
| 956.6500 | WAA733 | MW | MASSACHUSETTS, COMMONWEAL | CHELMSFORD | MA | Active | Operational Fixed |
this page was last updated on 09/15/2007